Mindestanforderungen für die Haltung von Aquarienfischen
Eine Information des "Bundesverbandes für fachgerechten
Natur- und Artenschutz" (BNA)
Teil 2 - Ährenfische (Regenbogenfische)
Bei Wasser bedeutet w = weich, m = mittelhart, h = hart.
  
    | Fischgruppe | Gattung | Temperatur | Wasser | pH | Fischgröße cm maximal | Aquarien- größe | Schwarmfisch oder Gruppe | Bemerkungen | 
  
    | w | m | h | 
  
    | Ährenfische (Regenbogenfische) | 
  
    | Bösemanns Regenbogenfisch | Melanotaenia boesemani | 22-26 | x | x | x | 6-8 | 10 | 80 |  |  | 
  
    | Zwergregenbogenfisch | Melanotaenia maccullochi | 20-28 | x | x | x | 5,5-8,5 | 7 | 70 |  |  | 
  
    | Türkisregenbogenfisch | Melanotaenia lacustris | 22-26 | x | x | x | 6-8 | 10 | 80 |  |  | 
  
    | Lachsroter Regenbogenfisch | Glossolepis incisus | 22-28 | x | x | x | 6-8 | 12 | 100 |  |  | 
  
    | Blehers Regenbogenfisch | Chilatherina bleheri | 22-28 | x | x | x | 6-8 | 9 | 80 |  |  | 
  
    | Schmetterlings- Regenbogenfisch | Iriatherina wertneri | 22-28 | x | x | x | 4,5-8 | 5 | 50 |  |  | 
  
    | Stahlblaues Blauauge | Pseudomugil signifer | 20-30 |  | x | x | 5,5-9 | 6 | 60 |  |  | 
  
    | Kiunga- Regenbogenfisch | Kiunga ballochi | 23-27 | x | x |  | 5,5-7 | 4 | 40 |  |  | 
Literaturverzeichnis für diese Angaben
  
   Begrüßung, Termine,
   Anzeigen, Impressum,
   Inhaltsverzeichnis Aquarium BBS