Mindestanforderungen für die Haltung von Aquarienfischen
Eine Information des "Bundesverbandes für fachgerechten
Natur- und Artenschutz" (BNA)
Teil 2 - Salmler
Bei Wasser bedeutet w = weich, m = mittelhart, h = hart.
Fischgruppe |
Gattung |
Temperatur |
Wasser |
pH |
Fischgröße cm maximal |
Aquarien- größe |
Schwarmfisch oder Gruppe |
Bemerkungen |
w | m | h |
Salmler |
| Aphyocharax rathbuni | 20-26 | x | x | x | 6-7,5 | 5 | 60 | Gruppen | |
| Boehlkea fredcochui | 22-28 | x | x | | 6-7 | 5 | 60 | | |
| Copella arnoldi | 24-30 | x | x | | 6,5-7,5 | 8 | 80 | | |
| Hasemania nana | 23-29 | x | x | x | 6-7,5 | 5 | 60 | | |
| Gymnocorymbus ternetzi | 21-29 | x | x | x | 6-7,8 | 5,5 | 60 | Gruppen | |
| Hemigrammus erythrozonus | 24-29 | x | x | x | 6-7,5 | 5 | 60 | | |
| Hemigrammus ocelifer | 24-29 | x | x | x | 6-7,5 | 5 | 60 | | |
| Hemigrammus pulcher | 23-28 | x | x | x | 6-7,5 | 5 | 60 | | |
| Hyphessobrycon bentosi | 24-30 | x | x | x | 6-7,5 | 5 | 60 | | |
| Hyphessobrycon callistus | 22-29 | x | x | x | 6-7,5 | 4 | 60 | | |
| Hyphessobrycon flammeus | 22-29 | x | x | x | 6-7,8 | 4 | 50 | | |
| Hyphessobrycon pulchripinnis | 23-28 | x | x | x | 5,5-8 | 4,5 | 60 | | |
| Megalamphodus megalopterus | 22-29 | x | x | x | 6-7,5 | 4,5 | 60 | | |
| Megalomphodus sweglesi | 21-26 | x | x | x | 5,5-7,5 | 4 | 60 | | |
| Moenkhausia sanctaefilomenae | 22-28 | x | x | x | 6-7,8 | 7 | 80 | | |
| Moenkhausia pittieri | 22-29 | x | x | | 6-7 | 6 | 70 | | |
| Nannostomus beckfordi | 24-28 | x | x | x | 6-7,5 | 7 | 70 | Gruppen | |
| Nannostomus marginatus | 24-28 | x | x | | 6-7,5 | 4 | 50 | Gruppen | |
| Nannobrycon eques | 23-29 | x | x | | 6-7,5 | 5 | 60 | Gruppen | |
| Nematobrycon palmeri | 23-29 | x | x | x | 5-7,5 | 5 | 70 | | |
| Paracheirodon axelrodi | 23-29 | x | x | x | 5,5-7,5 | 5 | 60 | Gruppen | |
| Paracheirodon innesi | 20-30 | x | x | x | 6-7,5 | 4 | 50 | | |
| Phenacogrammus interruptus | 24-29 | x | x | x | 6-7 | 9 | 100 | | |
| Prionobrama filigera | 22-28 | x | x | x | 6-7,8 | 6 | 80 | | |
| Pristella maxillaris | 24-28 | x | x | x | 6-7,8 | 4,5 | 60 | Gruppen | |
| Thayeria boehlkei | 22-29 | x | x | x | 6-7,5 | 6 | 80 | | |
Literaturverzeichnis für diese Angaben
Begrüßung, Termine,
Anzeigen, Impressum,
Inhaltsverzeichnis Aquarium BBS