Mindestanforderungen für die Haltung von Aquarienfischen
Eine Information des "Bundesverbandes für fachgerechten
Natur- und Artenschutz" (BNA)
Teil 2 - Welse
Bei Wasser bedeutet w = weich, m = mittelhart, h = hart.
Fischgruppe |
Gattung |
Temperatur |
Wasser |
pH |
Fischgröße cm maximal |
Aquarien- größe |
Schwarmfisch oder Gruppe |
Bemerkungen |
w | m | h |
Welse |
| Acanthodoras spinossissimus | 22-26 | x | x | x | 6-7,5 | 15 | 100 | | |
|
| Agamyxis pectinifrons | 20-26 | x | x | x | 6-7,5 | 15 | 100 | | |
|
| Ambliydoras hancockii | 23-27 | x | x | x | 6-7,5 | 12 | 80 | | |
|
Blauer Antennenwels | Ancistrus dolichopterus | 22-27 | x | x | x | 6-8 | 12 | 80 | | |
|
| Aspidoras pauciradiatus | 22-26 | x | x | | 6-7,5 | 3,5 | 60 | Gruppe, ca. 5 Stück | |
| Brochis splendens | 22-27 | x | x | x | 6-7,5 | 8 | 80 | Gruppe, ca. 5 Stück | |
| Corydoras aeneus | 21-26 | x | x | x | 6-7,5 | 6 | 60 | Gruppe, ca. 5 Stück | |
| Corydoras barbatus | 18-23 | x | x | x | 6-7,5 | 12 | 100 | Gruppe, ca. 5 Stück | |
| Corydoras elegans | 22-25 | x | x | x | 6-7,5 | 6 | 60 | Gruppe, ca. 5 Stück | |
| Corydoras metae | 22-28 | x | x | x | 6-7,5 | 5,5 | 60 | Gruppe, ca. 5 Stück | |
| Corydoras panda | 22-26 | x | x | x | 6-7 | 5,5 | 60 | Gruppe, ca. 5 Stück | |
| Corydoras paleatus | 18-26 | x | x | x | 6-8 | 7 | 60 | Gruppe, ca. 5 Stück | |
| Dasyloricaria filamentosa | 22-25 | x | x | x | 6-7,5 | 25 | 120 | | starke Strömung/ Filterung |
| Dysichthys coracoideus | 22-25 | x | x | x | 6-7,5 | 12 | 80 | | |
| Entomocorus gameroi | 20-25 | x | x | x | 6-7,5 | 7 | 80 | | |
| Eutropiellus debauwi | 24-27 | x | x | x | 6-7,5 | 8 | 80 | | |
| Heteropneustes fossilis | 21-30 | x | x | x | 6-8 | 30 | 120 | | |
| Hoplosternum thoracatum | 18-30 | x | x | x | 5,5-8 | 18 | 100 | | |
| Kryptopterus bicirrhus | 23-28 | x | x | x | 6-7,5 | 10 | 80 | Gruppe, ab 5 Tiere | |
| Leiocassis siamensis | 20-28 | x | x | x | 6-8 | 15 | 100 | | Versteckmöglichkeiten, revierbildend |
| Loricaria nickeriensis | 22-26 | x | x | | 6-7 | 18 | 100 | | |
| Microglanis iheringi | 21-26 | x | x | x | 6,5-7,5 | 6 | 50 | | |
| Otocinclus "affinis" | 20-28 | x | x | x | 5-7,5 | 5 | 50 | | |
| Pelteobagrus ornatus | 21-25 | x | x | x | 6,5-7,5 | 4 | 50 | | |
| Rineloricaria lanceolata | 22-27 | x | x | | 5,5-7,5 | 13 | 80 | | |
| Rineloricaria morrowi | 22-27 | x | x | | 5,5-7,5 | 12 | 80 | | |
| Sturisoma aureum | 22-27 | x | x | x | 6-7,5 | 22 | 100 | | |
| Synodontis nigriventris | 22-27 | x | x | x | 6-7,5 | 8 | 60 | | |
| Synodontis petricola | 23-28 | | x | x | 7-9 | 12 | 100 | | |
| Synodontis multipunctatus | 23-28 | | x | x | 7-9 | 12 | 100 | | |
Literaturverzeichnis für diese Angaben
Begrüßung, Termine,
Anzeigen, Impressum,
Inhaltsverzeichnis Aquarium BBS